
| Kingsbridge Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 18:55 DATE: 14 June 2010, time of next update: 19:00 | |||
| Current Weather | Dry | Current Temperature | 18.5°C (65.3°F) (Heat Index 24.4°C ), Apparent temp 17.4°C |
| Maximum Temperature (since midnight) | 22.6°C at: 16:51 | Minimum Temperature (since midnight) | 10.9°C at: 06:28 |
| Average windspeed (ten minute) | 4.4 kts (8.1 kmh) | Wind Direction (ten minute) | ENE (57°) |
| Heat Index | 24.4°C | Maximum Gust (last hour) | 10.7 kts (19.8 kmh) at: 18:17 |
| Maximum Gust (since midnight) | 19.2 kts (35.5 kmh) at: 19:04 | Maximum 1 minute average (since midnight) | 19.0 kts (35.2 kmh) at: 19:06 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 28.9 mm (1.14 in.)at 16:13 |
| Rainfall This month | 33.9 mm (1.33 in.) | Rainfall To date this year | 33.9 mm (1.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.0 mm | DewPoint | 11.8°C (Wet Bulb :14.8°C ) |
| Humidity | 65 %, Humidex 20.7°C | Barometer corrected to msl | 1034.7 hPa |
| Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.6 hPa | Pressure change (last 6 hours) | +3.5 hPa |









